|
1000 CLUB MEMBERS |

Job's Daughters you can receive this by pin on a
medallion
by turning in $1000 or more by June 1, 2008
REMINDER: As stated above, the Deadline for contributions to qualify for the HIKE 1000 Club Medallion is June 1. If you have a daughter you feel qualifies double check with the HIKE Promotion Chair. Catherine Haynes at indianahaynes@aol.com.

|
2 0 0 7 |
Lindsey Kissinger |
Pennsylvania | ******** |
| Jasmine Rader | Indiana | * | |
| Julie Van Dyke 4 years | Colorado | * | |
| Stephanie Crabtree 5 years | Missouri | * | |
| Elizabth McMullins 2 years | Colorado | * | |
| Evette McMullin 2 years | Colorado | * | |
| Becca Laughlin 2 years | Colorado | * | |
| Amber Clements | Colorado | * | |
| Daniella Brand 3 years | Missouri | * | |
| Brooklyn Childs, J2B | Missouri | * | |
| Stacie Ross | Maryland | * | |
| Charmel Brown | Nebraska | * | |
| Meghan Cigale | Wisconsin | * |
|
2 0 0 5 Jessica Blackman |
Lara Sowers | Pennsylvania | ****** |
| Michelle Zendrzelek | Wisconsin | ****** | |
| Kelsey Larson 2 years | Nebraska | ** | |
| Julie Van Dyke 2 years | Colorado | * | |
| Kristen Goodman | Missouri | * | |
| Stephanie Crabtree 3 years | Missouri | * | |
| Katie Underwood 2 years | Missouri | * | |
| Tiffany Wells | Colorado | * | |
| Cassandra Deakins | Colorado | * | |
| Jessica Blackman | Wyoming | * | |
| Daniella Brand 2 years | Missouri | * | |
| Teresa Self 2 years | Virginia | * | |
| Ashley Andrews | Nebraska | * |

|
2 |
Amanda Heinz | Wisconsin | ******* |
| Ashley Snyder | Pennsylvania | ******* | |
| Caitlin McGee | Minnesota | ** | |
| Daniella Brand | Missouri | * | |
| Kelsey Larson | Nebraska | * | |
| Ashley Andrews | Nebraska | * | |
| Stephanie Crabtree 2 years | Missouri | * | |
| Heather Howard | Missouri | * | |
| Jennifer Avery | Missouri | * | |
| Katie Underwood | Missouri | * | |
| Teresa Self | Virginia | * |

See Photos of Medallion Presentations
|
2 |
Cassandra "Casey" Chillas, PA 2 yr | ***** |
| Lisa Erickson, WI | * | |
| Kim Underwood, MO | * | |
| Kelly Goede, MO 2 yr | * | |
| Andrea Flanery, MO 4 yr | * | |
| Cassandra Aanderud, OR 4 yr | * | |
| Megan Doctor, IN | * |
|
2 0 0 1 |
Tanya Sutcliff - PA | ********* |
2 0 0 0 |
Kim Detwiler - PA | ***** |
| Cassandra Aanderud - OR 3 yr | * | Cassandra Aanderud - OR 2 yr | *** | ||
| Dana Cole - VA 3 yr | * | Alice McDaniel - VA | *** | ||
| Kelly Goede - MO | * | Andrea Flanery - MO 2 yr | ** | ||
| Andrea Flanery - MO 3 yr | * | Dana Cole - VA 2 yr | * | ||
| Keri Chada - NE | * | ||||
| Casey Chillas - PA | * |
|
1 9 9 9 |
Allison Getz - PA | ***** |
1 9 9 8 |
Sarah Chubb - PA | *** |
| Andrea Flanery - MO | * | Emily Quinn - IN | * | ||
| Cassandra Aanderud - OR | * | Sara Millsaijevich - IN | * | ||
| Dana Cole - VA | * | Susan Lenker - PA | * |